MW290 Band
$115.00
Note:
Default delivery white gold for K-gold, please indicate in special instructions for seller when placing an order, if you need Rose or Yellow of K-gold or requests.
CVD-PVD Gem K-Gold Option Replaced by Moissanite.

30 Day Returns

Free Shipping

Lifetime Warranty
Detailed information
Gemstone: | CVD-PVD Diamond |
Shape/Color: | Round / D Colorless |
Clarity/Hardness: | VVS1 / 9.00 |
Material: | 18K Gold Plated Silver |
K-Gold: | White Gold; Yellow Gold; Rose Gold |
Gold Rate: | 18K Gold 75.0% |
Note: Default delivery White gold for K-gold, please indicate in special instructions for seller when placing an order, if you need Rose or Yellow of K-gold or requests.
1 review for MW290 Band
Clear filtersRing Size Guide
If you are not sure of your ring size, please follow the ring-sizing guide below.
Measuring Your Finger
Your ring should fit your finger comfortably, snug enough so that it will not fall off, but loose enough to slide over your knuckle.
If ordering from outside of the US or Canada, determine your ring size according to your country’s standard. Use the International Ring Size Chart to convert to the corresponding US ring size to place your order.
Ring Size Guide


This is a chart that will be extremely helpful for you to determine the ring size that you need. You can either make use of a tape or a small piece of string to measure the area that will be occupied by the ring. When it becomes a complete circle, make a mark on such string. This will be helpful for you to compare with the chart that is mentioned below.
US / Canada | UK / Australia | France / Germany | Italy | Japan | Diameter | Circumference |
MM | MM | |||||
3 | F | 44 | 4 | 4 | 14.1 | 44.2 |
3.5 | G | 46 | 5 | 5 | 14.5 | 45.5 |
4 | H | 47 | 6 | 7 | 14.9 | 46.8 |
4.5 | I | 48 | 8 | 8 | 15.3 | 48 |
5 | J-½ | 50 | 10 | 9 | 15.7 | 49.3 |
5.5 | K-½ | 51 | 11 | 10 | 16.1 | 50.6 |
6 | L-½ | 52 | 12 | 11 | 16.5 | 51.9 |
6.5 | M-½ | 53 | 13 | 13 | 16.9 | 53.1 |
7 | N-½ | 54 | 15 | 14 | 17.3 | 54.4 |
7.5 | O-½ | 56 | 16 | 15 | 17.7 | 55.7 |
8 | P-½ | 57 | 17 | 16 | 18.1 | 57 |
8.5 | Q-½ | 58 | 18 | 17 | 18.5 | 58.3 |
9 | R-½ | 59 | 20 | 18 | 19 | 59.5 |
9.5 | S-½ | 61 | 21 | 20 | 19.4 | 60.8 |
10 | T-½ | 62 | 22 | 21 | 19.8 | 62.1 |
10.5 | U-½ | 63 | 24 | 22 | 20.2 | 63.4 |
11 | V-½ | 64 | 25 | 23 | 20.6 | 64.6 |
11.5 | W-½ | 66 | 26 | 25 | 21 | 65.9 |
12 | X-½ | 67 | 27 | 26 | 21.4 | 67.2 |
12.5 | Z | 68 | 28 | 28 | 21.8 | 68.5 |
13 | Z+1 | 70 | 30 | 29 | 22.2 | 69.7 |
13.5 | Z+1.5 | 71 | 31 | 30 | 22.6 | 71 |
14 | Z+3 | 72 | 32 | 31 | 23 | 72.3 |
14.5 | Z+4 | 73 | 33 | 32 | 23.4 | 73.5 |
15 | Z+5 | 74 | 35 | 33 | 23.8 | 74.8 |
Natalie –
The ring is just as described. It’s beautiful! The packaging was really impressive! Highly recommend.